78 Via Magrini, Henderson, NV 89011
6/3/2026 10:00AM - 6:00PM PDT
6/4/2026 10:00AM - 6:00PM PDT
6/5/2026 10:00AM - 6:00PM PDT
6/6/2026 10:00AM - 6:00PM PDT
6/7/2026 10:00AM - 6:00PM PDT
6/8/2026 10:00AM - 6:00PM PDT
6/9/2026 10:00AM - 6:00PM PDT
5
beds
4
baths
2,942 Sq.Ft. LIVING AREA
5,663 Sq.Ft. lot
6/3/2026 10:00AM - 6:00PM PDT
6/4/2026 10:00AM - 6:00PM PDT
6/5/2026 10:00AM - 6:00PM PDT
6/6/2026 10:00AM - 6:00PM PDT
6/7/2026 10:00AM - 6:00PM PDT
6/8/2026 10:00AM - 6:00PM PDT
6/9/2026 10:00AM - 6:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With proven expertise and a client-first approach, the focus is on making each real estate journey seamless, informed, and rewarding.