384 Arizona Street, Boulder City, NV 89005
4/21/2026 10:00AM - 6:00PM PDT
4/22/2026 10:00AM - 6:00PM PDT
4/23/2026 10:00AM - 6:00PM PDT
4/24/2026 10:00AM - 6:00PM PDT
4/25/2026 10:00AM - 6:00PM PDT
4/26/2026 10:00AM - 6:00PM PDT
4/27/2026 10:00AM - 6:00PM PDT
4/28/2026 10:00AM - 6:00PM PDT
4
beds
3
baths
2,880 Sq.Ft. LIVING AREA
0.41 Acres lot
4/21/2026 10:00AM - 6:00PM PDT
4/22/2026 10:00AM - 6:00PM PDT
4/23/2026 10:00AM - 6:00PM PDT
4/24/2026 10:00AM - 6:00PM PDT
4/25/2026 10:00AM - 6:00PM PDT
4/26/2026 10:00AM - 6:00PM PDT
4/27/2026 10:00AM - 6:00PM PDT
4/28/2026 10:00AM - 6:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With proven expertise and a client-first approach, the focus is on making each real estate journey seamless, informed, and rewarding.